# Voxels 世界

世界由起源城、首都和主岛以及周围较小的岛屿组成。起源城市分为多个大小不等的区。

![World as of 29th sept 20](https://wiki.cryptovoxels.com/world_map_as_of_29_sep_20.png)
*- The world as of 29th of September 20, v4.19.2*

- 世界地图可以 [在这](https://www.cryptovoxels.com/map)找到 ![spacebuild.png](https://wiki.cryptovoxels.com/spaces/spacebuild.png)![system_message.png](https://wiki.cryptovoxels.com/features/[portal]system_message.png) ![parcel-info.png](https://wiki.cryptovoxels.com/building/parcel-info.png)![buttonsexample.png](https://wiki.cryptovoxels.com/scripting/[basicgui]buttonsexample.png){.align-center} ![name_register_new.png](https://wiki.cryptovoxels.com/username/name_register_new.png) ![history.png](https://wiki.cryptovoxels.com/parcels/history.png) ![my-parcels.png](https://wiki.cryptovoxels.com/parcels/my-parcels.png)

## Districts 区

| District name | Info | Link in-world |
| ----------- | ----------- | ----------- |
| Center     | [Wiki](https://wiki.cryptovoxels.com/The-world/The-Center) | [coords=](https://www.cryptovoxels.com/play?coords=) |
| Music District     | [Wiki](https://wiki.cryptovoxels.com/The-world/Music-District) | [coords=NE@83E,44S](https://www.cryptovoxels.com/play?coords=NE@83E,44S) |
| Le marais     | [Wiki](https://wiki.cryptovoxels.com/The-world/Le-Marais) | [coords=N@118W,113N](https://www.cryptovoxels.com/play?coords=N@118W,113N) |
| North terrace     | [Wiki](https://wiki.cryptovoxels.com/The-world/North-Terrace) | [coords=SE@20W,140N](https://www.cryptovoxels.com/play?coords=SE@20W,140N) |
| Makers     | [Wiki](https://wiki.cryptovoxels.com/The-world/Makers) | [coords=S@222E,4N](https://www.cryptovoxels.com/play?coords=S@222E,4N) |
| Frankfurt     | [Wiki](https://wiki.cryptovoxels.com/The-world/Frankfurt) | [coords=NW@241E,228N](https://www.cryptovoxels.com/play?coords=NW@241E,228N) |
| Gangnam     | [Wiki](https://wiki.cryptovoxels.com/The-world/Gangnam) | [coords=N@242E,435N](https://www.cryptovoxels.com/play?coords=N@242E,435N) |
| Te Aro     | [Wiki](https://wiki.cryptovoxels.com/The-world/Te-Aro) | [coords=E@414E,283N](https://www.cryptovoxels.com/play?coords=E@414E,283N) |
| Modville     | [Wiki](https://wiki.cryptovoxels.com/The-world/Modville) | [coords=E@447E,454N](https://www.cryptovoxels.com/play?coords=E@447E,454N) |
| North pole     | [Wiki](https://wiki.cryptovoxels.com/The-world/North-Pole) | [coords=E@442N](https://www.cryptovoxels.com/play?coords=E@442N) |
| Rome     | [Wiki](https://wiki.cryptovoxels.com/The-world/Rome) | [coords=N@240W,430N](https://www.cryptovoxels.com/play?coords=N@240W,430N) |
| Mars     | [Wiki](https://wiki.cryptovoxels.com/The-world/Mars) | [coords=N@452W,453N](https://www.cryptovoxels.com/play?coords=N@452W,453N) |
| Memes     | [Wiki](https://wiki.cryptovoxels.com/The-world/Memes) | [coords=E@409W,250N](https://www.cryptovoxels.com/play?coords=E@409W,250N) |
| Scripting     | [Wiki](https://wiki.cryptovoxels.com/The-world/Scripting) | [coords=W@87W,310N](https://www.cryptovoxels.com/play?coords=W@87W,310N) |
| Area 51     | [Wiki](https://wiki.cryptovoxels.com/The-world/Area-51) | [coords=NE@222W,225N](https://www.cryptovoxels.com/play?coords=NE@222W,225N) |
| Little tokyo    | [Wiki](https://wiki.cryptovoxels.com/The-world/Little-Tokyo) | [coords=S@241W,123N](https://www.cryptovoxels.com/play?coords=S@241W,123N) |
| Fantasy fields    | [Wiki](https://wiki.cryptovoxels.com/The-world/Fantasy-Fields) | [coords=E@192W,14N](https://www.cryptovoxels.com/play?coords=E@192W,14N) |
| West end    | [Wiki](https://wiki.cryptovoxels.com/The-world/West-End) | [coords=NW@447W](https://www.cryptovoxels.com/play?coords=NW@447W) |
| Babylon    | [Wiki](https://wiki.cryptovoxels.com/The-world/Babylon) | [coords=S@397W,130S](https://www.cryptovoxels.com/play?coords=S@397W,130S) |
| Shenzhen    | [Wiki](https://wiki.cryptovoxels.com/The-world/Shenzhen) | [coords=NW@443W,240S](https://www.cryptovoxels.com/play?coords=NW@443W,240S) |
| Oasis    | [Wiki](https://wiki.cryptovoxels.com/The-world/Oasis) | [coords=E@241W,275S](https://www.cryptovoxels.com/play?coords=E@241W,275S) |
| Midtown    | [Wiki](https://wiki.cryptovoxels.com/The-world/Midtown) | [coords=N@356W,454S](https://www.cryptovoxels.com/play?coords=N@356W,454S) |
| Deep south    | [Wiki](https://wiki.cryptovoxels.com/The-world/Deep-South) | [coords=NE@1E,445S](https://www.cryptovoxels.com/play?coords=NE@1E,445S) |
| Doom    | [Wiki](https://wiki.cryptovoxels.com/The-world/Doom) | [coords=NE@1E,224S](https://www.cryptovoxels.com/play?coords=NE@1E,224S) |
| Hiro     | [Wiki](https://wiki.cryptovoxels.com/The-world/Hiro) | [coords=S@156W,126S](https://www.cryptovoxels.com/play?coords=S@156W,126S) |
| Kitties    | [Wiki](https://wiki.cryptovoxels.com/The-world/Kitties) | [coords=N@206E,222S](https://www.cryptovoxels.com/play?coords=N@206E,222S) |
| Axies    | [Wiki](https://wiki.cryptovoxels.com/The-world/Axies) | [coords=E@345E,241S](https://www.cryptovoxels.com/play?coords=E@345E,241S) |
| Punks    | [Wiki](https://wiki.cryptovoxels.com/The-world/Punks) | [coords=SW@263E,337S](https://www.cryptovoxels.com/play?coords=SW@263E,337S) |
| The playa    | [Wiki](https://wiki.cryptovoxels.com/The-world/The-Playa) | [coords=N@451E,424S](https://www.cryptovoxels.com/play?coords=N@451E,424S) |
| Junkyard   | [Wiki](https://wiki.cryptovoxels.com/The-world/Junkyard) | [coords=N@432E,109S](https://www.cryptovoxels.com/play?coords=N@432E,109S) |
| Moon   | [Wiki](https://wiki.cryptovoxels.com/The-world/Moon) | [coords=N@413E,104N](https://www.cryptovoxels.com/play?coords=N@413E,104N) |

For more: [cryptovoxels.com/neighborhoods](https://www.cryptovoxels.com/neighborhoods)

## Islands 岛屿

| Island name | Location | Link in-world |
| ----------- | ----------- | ----------- |
| Proxima     | North | [Proxima](https://www.cryptovoxels.com/play?coords=N@234W,545N) |
| Ceres     | West | [Ceres](https://www.cryptovoxels.com/play?coords=N@617W,166S) |
| Trinity     | South | [Trinity](https://www.cryptovoxels.com/play?coords=SE@9E,551S) |
| Electron     | South-east | [Electron](https://www.cryptovoxels.com/play?coords=SE@641E,394S) |
| The Bronx     | East | [The Bronx](https://www.cryptovoxels.com/play?coords=W@811E,-1U,72N) |
| Euro     | North | [Euro](https://www.cryptovoxels.com/play?coords=N@86W,638N) |
| Tokyo    | North | [Tokyo](https://www.cryptovoxels.com/play?coords=S@54E,602N) |
| Proton    | South-east | [Proton](https://www.cryptovoxels.com/play?coords=N@620E,287S) |
| Neutron    | South-east | [Neutron](https://www.cryptovoxels.com/play?coords=N@723E,279S) |
| Berlin    | South-west | [Berlin](https://www.cryptovoxels.com/play?coords=W@639W,624S) |
